Newspapers continue slump in latest audited circulation figures
The second half of 2018 continued print media’s woes with major mastheads still seeing circulation falls, the Audited Media Association of Australia has reported.
In its December 2018 audit of circulation figures, the AMAA reported most major publications fell around 10% for the 2018 calendar year, continuing the trend seen earlier in the year.
|
ABC weekday newspaper circulation July-Dec 2018
|
||||
| Last Period | Change PoP | Same Period Last Year | Change YOY | |
| WEST AUSTRALIAN (M-F) | 128,365 | 0.30% | 152,353 | -15.50% |
| SYDNEY MORNING HERALD (M-F) | 78,798 | -5.60% | 83,117 | -10.60% |
| AGE (M-F) | 74,360 | -6.00% | 77,821 | -10.20% |
| CANBERRA TIMES (M-F) | 13,808 | -5.60% | 14,305 | -8.90% |
| AUSTRALIAN FINANCIAL REVIEW | 39,834 | -4.60% | 41,967 | -9.40% |
Of the Monday to Friday titles, The Sydney Morning Herald fell 10.6% for the year, to 78,987 while The Age slumped 10.2% to 74,360.